77
Product
Product
Product
Product
Product
Product
BOLQA Stone Group supplies Iranian travertine in export-grade slabs, tiles, and pavers with strict QC, tone matching, and seaworthy packing. Built for facades, large floors, pool decks, and public spaces. Standard slab thicknesses: 20 mm and 30 mm. Formats below.
We also produce 12 mm tiles for select stones and indoor applications.
| Format | Typical thickness | Typical sizes | Best for | Notes |
|---|---|---|---|---|
| Slabs | 20 mm / 30 mm | 240–300 cm × 140–200 cm | Facades, wall cladding, large-format floors | Vein-cut or Cross-cut; mesh/epoxy reinforcement available |
| Tiles (cut-to-size) | 12–20 mm | By drawing (e.g., 30×60, 60×60, 60×120) | Hotels, retail, bathrooms, lift lobbies | 12 mm for select stones; cut from same lot for tone continuity |
| Blocks | Quarry size | — | Local fabrication, large programs | Color-matched lots; crack-checked |
| Family | Typical look | Common uses |
|---|---|---|
| Silver / Titanium | Linear silver-grey bands (vein-cut) or cloudy silver (cross-cut) | Modern facades, airports, malls, public interiors |
| Beige / Cream / Ivory | Warm, uniform cream to beige | Hotels, residential floors, wall cladding |
| Noce / Brown | Chocolate to walnut tones | Retail, feature walls, contrast zones |
| White / Super White | Light ivory-white with minimal movement | Bright lobbies, premium residential |
| Red / Yellow / Gold | High-chroma architectural statement colors | Accents, exterior highlights, branding walls |
| Option | What it does | When to choose it |
|---|---|---|
| Vein-cut | Shows linear bands along the bedding | Architectural stripes on facades and walls |
| Cross-cut | Cloudy, more uniform movement | Large floors where pattern calmness matters |
| Filled | Voids filled (resin/cement) for smoother surface | Interiors and easy maintenance surfaces |
| Unfilled | Natural pores kept open | Rustic looks, exterior pavers, anti-slip needs |
| Driver | Effect on price | What we do |
|---|---|---|
| Color rarity & tone uniformity | Silver/golden & very uniform lots cost more | Lot-by-lot grading and tone matching |
| Cut & finish | Vein-cut alignment, filled vs unfilled, and final finish affect processing cost | Pre-layout & calibrated finishing per spec |
| Thickness & size | 12 mm (value/weight saving) vs 20/30 mm (stability) affects price per m² | Offer value-engineered options per area (interior vs exterior) |
| Grade & integrity | Premium, crack-free material commands premiums | Mesh/epoxy where needed; strict rejection rules |
| Order volume | Bulk orders improve unit pricing | Program pricing for distributors & projects |
| Step | What you get |
|---|---|
| Pre-shipment QC | HD photos/videos; vein/cross-cut confirmation; packing list check |
| Packing | Seaworthy crates & A-frames, moisture protection, corner guards |
| Docs | CI, PL, COO, B/L,HS codes; compliance as required |
| Freight | Sea and road options from Iran; schedule-locked routes where available |
| Support | Samples, submittals, load plans, book-match/lot selection |
With 50 years of experience, we help contractors and distributors meet specifications and deadlines through:

Why choose BOLQA stone
Need a landed quote? Send thickness, finish, m², cut (vein/cross), and destination —
we’ll reply with EXW/FOB/CIF pricing and timelines.